The breakdown of sales registered for each song is obtained in CSV format when clicking the "Download CSV file" button in the "Sales> Reports" menu. This file contains the history of all the transactions (streams and/or downloads) of the account's releases.
The report contains the following columns:
Channel | Channel |
Start Date | Beginning of the reporting period for this transaction |
End Date | End of the reporting period for this transaction |
Album | Release Title |
Track | Track Title |
Units | Units sold (streams or downloads) |
Unit Price | Price per unit sold |
Total Price | Total Price (units per unit price) |
Country | Country of Transaction |
UPC | UPC code of the release |
ISRC | ISRC code of the release |
net_amount | Net total for the currency the channel is reporting in |
currency | Currency |
currency_rate | Currency exchange rate |
taxesnet_total_client_currency | Net total in Euros |
Comments
0 comments
Article is closed for comments.